CTET Exam Centre 2026: The Central Board of Secondary Education has announced the CTET Exam Centre 2026 for the upcoming CTET Teacher Eligibility Exam 2026. A total of 136 exam city centres have been allotted across various states and Union Territories of India to ensure smooth and accessible conduct of the examination.
The Central Teacher Eligibility Test (CTET) is a national-level eligibility examination conducted to assess the teaching aptitude and eligibility of candidates aspiring to teach Classes 1 to 8 in Central Government schools such as KVS, NVS, and other CBSE-affiliated institutions.
As per the official schedule, the CTET 2026 examination will be held on 08 February 2026. Along with the exam date, CBSE has released the complete CTET Exam Centre List 2026, which includes the names of all cities where examination centres will be set up.
CTET Exam Centre 2026
Candidates are required to select their preferred exam city while filling out the application form. However, the final allotment of the CTET exam centre will be done by CBSE and mentioned on the CTET Admit Card 2026. Once allotted, no request for a change in exam centre will be entertained under normal circumstances.
The wide distribution of exam centres aims to minimize travel inconvenience for candidates and ensure fair access across the country. Applicants are advised to check the exam city list carefully and plan their travel well in advance to avoid last-minute issues.
CTET 2026 Exam Centre List
Candidates can check the expected list of CTET 2026 exam centre cities across states and Union Territories. The final and official exam centre details will be printed on the admit cards issued by CBSE.
| City Code | State / UT | Exam City |
| 101 | Andaman & Nicobar | Port Blair |
| 102 | Andhra Pradesh | Guntur |
| 103 | Andhra Pradesh | Tirupati |
| 104 | Andhra Pradesh | Vijayawada |
| 105 | Andhra Pradesh | Visakhapatnam |
| 106 | Arunachal Pradesh | Itanagar |
| 107 | Assam | Dibrugarh |
| 108 | Assam | Guwahati |
| 109 | Assam | Silchar |
| 110 | Bihar | Begusarai |
| 111 | Bihar | Bhagalpur |
| 112 | Bihar | Bhojpur (Ara) |
| 113 | Bihar | Darbhanga |
| 114 | Bihar | Gaya |
| 115 | Bihar | Gopalganj |
| 116 | Bihar | Madhubani |
| 117 | Bihar | Muzaffarpur |
| 118 | Bihar | Nalanda |
| 119 | Bihar | Patna |
| 120 | Bihar | Purnia |
| 121 | Bihar | Rohtas |
| 122 | Bihar | Saharsa |
| 123 | Bihar | Samastipur |
| 124 | Bihar | Saran |
| 125 | Bihar | Vaishali (Hajipur) |
| 126 | Chandigarh | Chandigarh |
| 127 | Chhattisgarh | Bhilai / Durg |
| 128 | Chhattisgarh | Bilaspur |
| 129 | Chhattisgarh | Raipur |
| 130 | Dadra & Nagar Haveli | Dadra & Nagar Haveli |
| 131 | Daman & Diu | Daman |
| 132 | Delhi | Delhi |
| 137 | Goa | Panaji |
| 138 | Gujarat | Ahmedabad |
| 139 | Gujarat | Rajkot |
| 140 | Gujarat | Surat |
| 141 | Gujarat | Vadodara |
| 142 | Haryana | Ambala |
| 143 | Haryana | Faridabad |
| 144 | Haryana | Gurugram |
| 145 | Haryana | Hissar |
| 146 | Haryana | Karnal |
| 147 | Haryana | Kurukshetra |
| 148 | Himachal Pradesh | Hamirpur |
| 149 | Himachal Pradesh | Kangra |
| 150 | Himachal Pradesh | Shimla |
| 151 | Jammu & Kashmir | Jammu |
| 152 | Jammu & Kashmir | Srinagar |
| 153 | Jharkhand | Bokaro |
| 154 | Jharkhand | Dhanbad |
| 155 | Jharkhand | Hazaribagh |
| 156 | Jharkhand | Jamshedpur |
| 157 | Jharkhand | Ranchi |
| 158 | Karnataka | Bengaluru |
| 159 | Karnataka | Hubli |
| 160 | Kerala | Ernakulam |
| 161 | Kerala | Kozhikode |
| 162 | Kerala | Thiruvananthapuram |
| 163 | Ladakh | Kargil |
| 164 | Ladakh | Leh |
| 165 | Lakshadweep | Kavarati |
| 166 | Madhya Pradesh | Bhopal |
| 167 | Madhya Pradesh | Gwalior |
| 168 | Madhya Pradesh | Indore |
| 169 | Madhya Pradesh | Jabalpur |
| 170 | Maharashtra | Amravati |
| 171 | Maharashtra | Aurangabad |
| 172 | Maharashtra | Mumbai |
| 173 | Maharashtra | Nagpur |
| 174 | Maharashtra | Nashik |
| 175 | Maharashtra | Pune |
| 176 | Maharashtra | Solapur |
| 177 | Manipur | Imphal |
| 178 | Meghalaya | Shillong |
| 179 | Mizoram | Aizawl |
| 180 | Nagaland | Kohima |
| 181 | Odisha | Bhubaneswar |
| 182 | Odisha | Sambalpur |
| 183 | Puducherry | Puducherry |
| 184 | Punjab | Amritsar |
| 185 | Punjab | Bhatinda |
| 186 | Punjab | Jalandhar |
| 187 | Rajasthan | Ajmer |
| 188 | Rajasthan | Alwar |
| 189 | Rajasthan | Bikaner |
| 190 | Rajasthan | Jaipur |
| 191 | Rajasthan | Jodhpur |
| 192 | Rajasthan | Kota |
| 193 | Rajasthan | Udaipur |
| 194 | Sikkim | Gangtok |
| 195 | Tamil Nadu | Chennai |
| 196 | Tamil Nadu | Coimbatore |
| 197 | Tamil Nadu | Madurai |
| 198 | Telangana | Hyderabad |
| 199 | Telangana | Warangal |
| 200 | Tripura | Agartala |
| 201 | Uttar Pradesh | Agra |
| 202 | Uttar Pradesh | Aligarh |
| 203 | Uttar Pradesh | Ambedkar Nagar |
| 204 | Uttar Pradesh | Ayodhya (Faizabad) |
| 205 | Uttar Pradesh | Bareilly |
| 206 | Uttar Pradesh | Bijnor |
| 207 | Uttar Pradesh | Deoria |
| 208 | Uttar Pradesh | Etawah |
| 209 | Uttar Pradesh | Ghaziabad |
| 210 | Uttar Pradesh | Ghazipur |
| 211 | Uttar Pradesh | Gonda |
| 212 | Uttar Pradesh | Gorakhpur |
| 213 | Uttar Pradesh | Jaunpur |
| 214 | Uttar Pradesh | Jhansi |
| 215 | Uttar Pradesh | Kanpur |
| 216 | Uttar Pradesh | Lucknow |
| 217 | Uttar Pradesh | Mainpuri |
| 218 | Uttar Pradesh | Mathura |
| 219 | Uttar Pradesh | Mau |
| 220 | Uttar Pradesh | Meerut |
| 221 | Uttar Pradesh | Moradabad |
| 222 | Uttar Pradesh | Noida / Greater Noida |
| 223 | Uttar Pradesh | Pratapgarh |
| 224 | Uttar Pradesh | Prayagraj (Allahabad) |
| 225 | Uttar Pradesh | Raebareli |
| 226 | Uttar Pradesh | Saharanpur |
| 227 | Uttar Pradesh | Shahjahanpur |
| 228 | Uttar Pradesh | Sitapur |
| 229 | Uttar Pradesh | Sultanpur |
| 230 | Uttar Pradesh | Varanasi |
| 231 | Uttarakhand | Dehradun |
| 232 | Uttarakhand | Haldwani |
| 233 | Uttarakhand | Haridwar |
| 234 | Uttarakhand | Udham Singh Nagar |
| 235 | West Bengal | Kolkata |
| 236 | West Bengal | Siliguri |
How to Check Your CTET Exam Centre 2026
Candidates can check the CTET 2026 exam centre details on the CTET 2026 admit card, which will be available shortly on the official website. The exam city slip is released prior to the admit card to inform the candidates about their exam city so that they can plan their journey in advance.
Steps to check your CTET exam centre:
- Go tothe official CTET website: ctet.nic.in.
- Find the CTET Exam City Intimation Slip 2026 link and click on it.
- Enter your Application Number and Date of Birth.
- Submit details and download the city slip.
- Check your exam city and save it for future use.
ALSO CHECK:
| CTET Exam Date 2026 | CTET Important Questions |
| CTET Exam Pattern 2026 | CTET Syllabus 2026 |
| CTET Previous Year Papers | CTET Preparation Strategy 2026 |
