NIRF Rankings 2025: The National Institutional Ranking Framework (NIRF) 2025 has been released by the Ministry of Education, Government of India. As per the latest rankings, the Indian Institute of Technology (IIT) Madras has once again secured the top position in the Overall category as well as being recognized as the best engineering college in India.
NIRF ranks have been announced at the event held at Bharat Mandapam Delhi. The complete list of top institutions with the scores will be available on the official website shortly.
NIRF Rankings 2025
The Ministry of Education has issued the National Institutional Ranking Framework – NIRF 2025 rankings today, September 4, 2025. Check the complete rankings for all 17 categories here. The Union Education Minister, Dharmendra Pradhan, released the list of top colleges and universities. This year, IIT Madras has emerged as the No. 1 institute in the Overall category and has also retained its crown as the best engineering college in India.
This year’s rankings will be released across 17 categories, including overall, universities, colleges, research institutions, engineering, management, pharmacy, medical, dental, law, architecture and planning, agriculture and allied sectors, open universities, skill universities, and state public universities.
NIRF Rankings 2025 Parameters
The National Institutional Framework has set a few parameters based on which each institution is ranked. The parameters and details are provided below
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF Rankings 2025 – Overall Top 10 Institutions
Rank | Institution Name | Location |
---|---|---|
1 | IIT Madras | Chennai |
2 | IISc Bengaluru | Bengaluru |
3 | IIT Bombay | Mumbai |
4 | IIT Delhi | New Delhi |
5 | IIT Kanpur | Kanpur |
6 | IIT Kharagpur | Kharagpur |
7 | IIT Roorkee | Roorkee |
8 | AIIMS Delhi | New Delhi |
9 | Jawaharlal Nehru University (JNU) | New Delhi |
10 | Banaras Hindu University (BHU) | Varanasi |
NIRF Rankings 2025: Top 5 Dental Colleges In India
Rank | Institute Name | Location |
1 | All India Institute of Medical Sciences (AIIMS) | Delhi |
2 | Saveetha Institute of Medical and Technical Sciences | Chennai |
3 | Maulana Azad Institute of Dental Sciences | Delhi |
4 | Dr. D. Y. Patil Vidyapeeth | Pune |
5 | Manipal College of Dental Sciences | Manipal |
NIRF Rankings 2025: Agriculture and Allied Sector
Check NIRF ranking 2025 list of top Agriculture and Allied Sector
Rank | Institute Name | Location |
---|---|---|
1 | Indian Agricultural Research Institute | New Delhi |
2 | ICAR – National Dairy Research Institute | Karnal |
3 | Punjab Agricultural University | Ludhiana |
4 | Banaras Hindu University | Varanasi |
5 | Indian Veterinary Research Institute | Izatnagar |
NIRF Rankings 2025: State Public Universities
List of state public universities in NIRF 2025 ranking,
Rank | University Name | Location |
---|---|---|
1 | Jadavpur University | Kolkata |
2 | Anna University | Chennai |
3 | Panjab University | Chandigarh |
4 | Andhra University | Visakhapatnam |
5 | Kerala University | Thiruvananthapuram |
6 | Cochin University of Science and Technology | Cochin |
7 | Osmania University | Hyderabad |
8 | University of Kashmir | Srinagar |
9 | Gauhati University | Guwahati |
10 | Bharathiar University | Coimbatore |
NIRF Ranking 2025: Medical
Check here the top 5 medical institutions
Rank | Institute Name | Location |
---|---|---|
1 | All India Institute of Medical Sciences | Delhi |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh |
3 | Christian Medical College | Vellore |
4 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow |
NIRF Rankings 2025: Law
Top 5 law institutions in India
Rank | Institute Name | Location |
---|---|---|
1 | National Law School of India University | Bengaluru |
2 | National Law University | Delhi |
3 | Nalsar University of Law | Hyderabad |
4 | The West Bengal National University of Juridical Sciences | Kolkata |
5 | Gujarat National Law University | Gandhinagar |
NIRF Rankings 2025: Architecture and Planning
Get list of top 5 Architecture and planning institutions here
Rank | Institute Name | Location |
---|---|---|
1 | Indian Institute of Technology Roorkee | Roorkee |
2 | National Institute of Technology Calicut | Calicut |
3 | Indian Institute of Technology Kharagpur | Kharagpur |
4 | Indian Institute of Engineering Science and Technology | Shibpur |
5 | Jamia Millia Islamia | New Delhi |
NIRF 2025 Rankings: Colleges
Check list if top 10 colleges here
Rank | College Name | Location |
---|---|---|
1 | Hindu College | Delhi |
2 | Miranda House | Delhi |
3 | Hans Raj College | Delhi |
4 | Kirori Mal College | Delhi |
5 | St. Stephen’s College | Delhi |
6 | Rama Krishna Mission Vivekananda Centenary College | Kolkata |
7 | Atma Ram Sanatan Dharm College | New Delhi |
8 | St. Xavier’s College | Kolkata |
9 | PSGR Krishnammal College for Women | Coimbatore |
10 | PSG College of Arts and Science | Coimbatore |
NIRF Rankings 2025: Pharmacy
Check list of top Pharmacy Institutes here
Rank | Institute Name | Location |
---|---|---|
1 | Jamia Hamdard | New Delhi |
2 | Birla Institute of Technology & Science | Pilani |
3 | Panjab University | Chandigarh |
4 | JSS College of Pharmacy | Ooty |
5 | National Institute of Pharmaceutical Education and Research | Hyderabad |
6 | Institute of Chemical Technology | Mumbai |
7 | JSS College of Pharmacy | Mysore |
8 | Manipal College of Pharmaceutical Sciences | Manipal |
9 | National Institute of Pharmaceutical Education and Research | Mohali |
10 | S.R.M. Institute of Science and Technology | Chennai |
NIRF Rankings 2025: Management
Check list of top Management Colleges in India here
Rank | Institute Name | Location |
---|---|---|
1 | Indian Institute of Management | Ahmedabad |
2 | Indian Institute of Management | Bangalore |
3 | Indian Institute of Management | Kozhikode |
4 | Indian Institute of Technology | Delhi |
5 | Indian Institute of Management | Lucknow |
6 | Indian Institute of Management | Mumbai |
7 | Indian Institute of Management | Calcutta |
8 | Indian Institute of Management | Indore |
9 | Management Development Institute | Gurugram |
10 | XLRI – Xavier School of Management | Jamshedpur |
NIRF Rankings 2025: Engineering
Indian Institute of Technology, Madras has secured the top spot under the Engineering institutions category. Check complete list here
Rank | Institute Name | Location |
---|---|---|
1 | Indian Institute of Technology (IIT) Madras | Madras/Chennai |
2 | Indian Institute of Technology (IIT) Delhi | Delhi |
3 | Indian Institute of Technology (IIT) Bombay | Mumbai |
4 | Indian Institute of Technology (IIT) Kanpur | Kanpur |
5 | Indian Institute of Technology (IIT) Kharagpur | Kharagpur |
6 | Indian Institute of Technology (IIT) Roorkee | Roorkee |
7 | Indian Institute of Technology (IIT) Hyderabad | Hyderabad |
8 | Indian Institute of Technology (IIT) Guwahati | Guwahati |
9 | National Institute of Technology (NIT) Tiruchirappalli | Tiruchirappalli |
10 | Indian Institute of Technology (IIT) Banaras Hindu University | Varanasi (BHU) |
NIRF Ranking 2025 Universities
This year Indian Institute of Sciences Bangalore has topped the list of universities. Check complete list here
Rank | University Name | Location |
---|---|---|
1 | Indian Institute of Science | Bengaluru |
2 | Jawaharlal Nehru University | New Delhi |
3 | Manipal Academy of Higher Education | Manipal |
4 | Jamia Millia Islamia | New Delhi |
5 | University of Delhi | New Delhi |
6 | Banaras Hindu University | Varanasi |
7 | Birla Institute of Technology & Science | Pilani |
8 | Amrita Vishwa Vidyapeetham | Coimbatore |
9 | Jadavpur University | Kolkata |
10 | Aligarh Muslim University | Aligarh |